<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CareAll Home Health Care In Tennessee &#187; Medicare News</title>
	<atom:link href="http://homehealthcaretn.com/category/medicare-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://homehealthcaretn.com</link>
	<description>CareAll Provides In Home Care, Home Health Care, Physical Therapy, Speech Therapy, Occupational Therapy, In Home Nursing Care and More For Residents Of Tennessee</description>
	<lastBuildDate>Wed, 21 Dec 2011 14:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='homehealthcaretn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CareAll Home Health Care In Tennessee &#187; Medicare News</title>
		<link>http://homehealthcaretn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://homehealthcaretn.com/osd.xml" title="CareAll Home Health Care In Tennessee" />
	<atom:link rel='hub' href='http://homehealthcaretn.com/?pushpress=hub'/>
		<item>
		<title>Medicare Open Enrollment</title>
		<link>http://homehealthcaretn.com/2010/11/17/medicare-open-enrollment/</link>
		<comments>http://homehealthcaretn.com/2010/11/17/medicare-open-enrollment/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:52:10 +0000</pubDate>
		<dc:creator>benfisher</dc:creator>
				<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[careall]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare advantage plan]]></category>
		<category><![CDATA[medicare enrollment]]></category>

		<guid isPermaLink="false">http://homehealthcaretn.com/?p=943</guid>
		<description><![CDATA[Medicare Open Enrollment starts on November 15th and runs through December 31st.  CareAll has partnered with MedAssurance, a not-for-profit  organization, to help Medicare recipients make an informed decision about their Medicare choices.  We are also launching a public service television campaign that will be seen throughout the state of Tennessee. Click here to learn more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homehealthcaretn.com&#038;blog=5339714&#038;post=943&#038;subd=careall&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homehealthcaretn.com/2010/11/17/medicare-open-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cf92fb733028bbc0d60ea2f1f2d27f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benfisher</media:title>
		</media:content>
	</item>
		<item>
		<title>Save Home Health Care</title>
		<link>http://homehealthcaretn.com/2009/08/17/save-home-health-care/</link>
		<comments>http://homehealthcaretn.com/2009/08/17/save-home-health-care/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:43:58 +0000</pubDate>
		<dc:creator>benfisher</dc:creator>
				<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://homehealthcaretn.com/?p=839</guid>
		<description><![CDATA[Congress is proposing to drastically reduce Medicare reimbursement for home health services to the chronically sick and elderly. They plan on cutting $57 billion out of the Medicare home health benefit over 10 years. Home health represents only 4.5% of the total Medicare budget, but 11% of the proposed total cuts. Home health is a key [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homehealthcaretn.com&#038;blog=5339714&#038;post=839&#038;subd=careall&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homehealthcaretn.com/2009/08/17/save-home-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cf92fb733028bbc0d60ea2f1f2d27f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benfisher</media:title>
		</media:content>

		<media:content url="http://careall.files.wordpress.com/2009/08/save-home-health.jpg" medium="image">
			<media:title type="html">save home health</media:title>
		</media:content>
	</item>
		<item>
		<title>Help Beyond Medicare</title>
		<link>http://homehealthcaretn.com/2009/07/14/help-beyond-medicare/</link>
		<comments>http://homehealthcaretn.com/2009/07/14/help-beyond-medicare/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:12:31 +0000</pubDate>
		<dc:creator>benfisher</dc:creator>
				<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://homehealthcaretn.com/?p=828</guid>
		<description><![CDATA[Although Medicare covers the majority of healthcare costs, it does not cover 100% of these expenses.  Patients are responsible for deductibles and copayments on medical services and prescription drugs. Sometimes meeting these obligations can be very difficult, and for some, even impossible. There are extra help programs that could help. I’d like to tell you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homehealthcaretn.com&#038;blog=5339714&#038;post=828&#038;subd=careall&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homehealthcaretn.com/2009/07/14/help-beyond-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cf92fb733028bbc0d60ea2f1f2d27f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benfisher</media:title>
		</media:content>
	</item>
		<item>
		<title>Medicare Part D Prescription Drug Coverage</title>
		<link>http://homehealthcaretn.com/2009/07/02/medicare-part-d-prescription-drug-coverage/</link>
		<comments>http://homehealthcaretn.com/2009/07/02/medicare-part-d-prescription-drug-coverage/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:57:28 +0000</pubDate>
		<dc:creator>benfisher</dc:creator>
				<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[coverage gap]]></category>
		<category><![CDATA[mary beth best]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare part d]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[voice inc]]></category>

		<guid isPermaLink="false">http://homehealthcaretn.com/?p=823</guid>
		<description><![CDATA[The Medicare prescription benefit, or Medicare Part D, was added to the program in 2003 under the Medicare Modernization Act.  Since then, there has been lots of confusion and misconceptions about the benefit. There are 3 important parts of the prescription benefit: 1)      Initial Coverage Period 2)      Coverage Gap (donut hole) 3)      Catastrophic Benefit The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homehealthcaretn.com&#038;blog=5339714&#038;post=823&#038;subd=careall&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homehealthcaretn.com/2009/07/02/medicare-part-d-prescription-drug-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cf92fb733028bbc0d60ea2f1f2d27f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benfisher</media:title>
		</media:content>
	</item>
		<item>
		<title>Medicare and Medicare Advantage Comparison</title>
		<link>http://homehealthcaretn.com/2009/06/22/medicare-and-medicare-advantage-comparison/</link>
		<comments>http://homehealthcaretn.com/2009/06/22/medicare-and-medicare-advantage-comparison/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:10:28 +0000</pubDate>
		<dc:creator>benfisher</dc:creator>
				<category><![CDATA[Medicare News]]></category>

		<guid isPermaLink="false">http://homehealthcaretn.com/?p=819</guid>
		<description><![CDATA[When making decisions about your Medicare coverage, it is important to understand your options. Medicare is a government entitlement benefit for those who are 65 or older or are permanently disabled workers who have paid into the Social Security system during working years. There is one Medicare program; however, there are 2 specific ways to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=homehealthcaretn.com&#038;blog=5339714&#038;post=819&#038;subd=careall&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://homehealthcaretn.com/2009/06/22/medicare-and-medicare-advantage-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9cf92fb733028bbc0d60ea2f1f2d27f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benfisher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
